
Size Chart
Shoe Size Chart
| EU Size | US Size | Foot Length |
|---|---|---|
| 35.5 | US 4.5 | 3 |
| 36 | 5.5 | 22.9 |
| 36.5 | US 5.5 | 4 |
| 37.5 | US 6.5 | 5 |
| 38 | 7.5 | 24.5 |
| 38.5 | US 7.5 | 6 |
| 39 | 8.5 | 25.4 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| EU Size | US Size | Foot Length |
|---|---|---|
| 35.5 | US 4.5 | 3 |
| 36 | 5.5 | 22.9 |
| 36.5 | US 5.5 | 4 |
| 37.5 | US 6.5 | 5 |
| 38 | 7.5 | 24.5 |
| 38.5 | US 7.5 | 6 |
| 39 | 8.5 | 25.4 |
Customer reviews
See what customers are saying about this product.